Derzeit unterrichten 17 Lehrkräfte das Fach Mathematik am AMG. Fachobfrau ist Frau Meyer-Pölking.

mittlere Reihe: Silke Kerkering, Steffen Ravekes, Sabine Warntjes, Gesine Zais, Marion Schleper, Sandy Reske
vordere Reihe: Jens Tiedeken, Malena Dröge, Cornelia Meyer, Jana Hüntelmann, Sandra Meyer-Pölking, Farina Bunjes, Puyan Kassaie
| Ahrens, Amelie (Ahr) | Chemie / Mathematik |
| Baran, Eike (Br) | Informatik / Mathematik |
| Bunjes, Farina (Bu) | Chemie / Mathematik |
| Claus, Marco (Cla) | Mathematik / Sport |
| Dröge, Malena (Drö) | Chemie / Mathematik |
| Hüntelmann, Jana (Htm) | Mathematik / Physik |
| Kerkering, Silke (Ke) | Französisch / Mathematik |
| Kurmann, Johannes (Kn) | Mathematik / Physik |
| Meyer-Pölking, Sandra (Pöl) | Französisch / Mathematik |
| Ravekes, Steffen (Ra) | Mathematik / Physik |
| Reske, Sandy (Rs) | Mathematik / Sport |
| Schleper, Marion (Sc) | Mathematik / Religion |
| Schönig, Hubert (Scö) | Mathematik / Physik |
| Tiedeken, Jens (Td) | Chemie / Mathematik |
| Warntjes, Sabine (Wa) | Chemie / Mathematik |
| Wittich, Andreas (Wi) | Mathematik / Sport |
| Zais, Gesine (Zai) | Mathematik / Physik |
